| Options | XS, S, M, L, XL |
|---|---|
| Outer fabric material | 84%25 polyester, 16%25 elastane |
| Back material | 84%25 polyester, 16%25 elastane |
| Front material | 84%25 polyester, 16%25 elastane |
| Padding type | No lining |
| Sport | Training |
| Rise | High |
| Pattern | Plain |
| Details | Bow, elasticated waist |
| Article number | UN221A00D-C11 |
| Fit | Slim Fit |
| Shape | Tapered |
| Length | Ankle-length |
Be the first to review “Under Armour New Hg- Tracksuit Bottoms – Grey” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!


















Reviews
There are no reviews yet.